Allen
Allen Market Report
$642,932
AVERAGE PRICE OF 526 HOMES$669,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,569,033
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$580,388
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$818,537
AVERAGE PRICE OF 109 HOMES WITH A POOL$605,418
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $642,932 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
2 bedrooms | $398,800 |
3 bedrooms | $450,114 |
4 bedrooms | $643,420 |
5 bedrooms | $935,084 |
Allen Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 500 | 446 | 349 | 310 | 313 |
Average Price | $636,545 | $644,125 | $646,922 | $638,858 | $626,816 |
Avg Price Change | -1.19% | -0.43% | +1.26% | +1.92% | -3.12% |
Median Price | $545,079 | $548,043 | $539,025 | $541,941 | $539,525 |
Med Price Change | -0.54% | +1.67% | -0.54% | +0.45% | -0.22% |
Avg Bedrooms | 3.6 beds | 3.55 beds | 3.5 beds | 3.46 beds | 3.43 beds |
Avg Bathrooms | 3.07 baths | 3.06 baths | 2.95 baths | 2.94 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 490 | $635,004 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 526 | $642,932 | 52 days |
Distressed Homes | 1 | $669,900 | 70 days |
Multi-Million Dollar Homes | 46 | $1,569,033 | 57 days |
Newly Built Homes | 54 | $580,388 | 75 days |
Homes with a Pool | 109 | $818,537 | 52 days |
Reduced Price Homes | 54 | $605,418 | 51 days |
Powered by
