Anna
Anna Market Report
$660,528
AVERAGE PRICE OF 584 HOMES$320,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,337,412
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$459,308
AVERAGE PRICE OF 233 NEWLY BUILT HOMES$1,030,411
AVERAGE PRICE OF 9 HOMES WITH A POOL$479,283
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $660,528 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $523,333 |
2 bedrooms | $506,823 |
3 bedrooms | $385,099 |
4 bedrooms | $461,576 |
5 bedrooms | $623,969 |
Anna Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 574 | 571 | 529 | 500 | 499 |
Average Price | $610,115 | $635,294 | $613,489 | $667,320 | $677,854 |
Avg Price Change | -4.13% | +3.55% | -8.77% | -1.58% | +0.21% |
Median Price | $399,057 | $394,151 | $396,337 | $399,973 | $399,984 |
Med Price Change | +1.24% | -0.55% | -0.92% | 0.00% | -0.83% |
Avg Bedrooms | 3.16 beds | 3.05 beds | 3.04 beds | 2.96 beds | 2.98 beds |
Avg Bathrooms | 2.3 baths | 2.21 baths | 2.25 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 503 | $655,782 | 85 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 584 | $660,528 | 91 days |
Distressed Homes | 3 | $320,633 | 117 days |
Multi-Million Dollar Homes | 50 | $3,337,412 | 144 days |
Newly Built Homes | 233 | $459,308 | 87 days |
Homes with a Pool | 9 | $1,030,411 | 76 days |
Reduced Price Homes | 34 | $479,283 | 51 days |
Powered by
