Plano
Plano Market Report
$702,902
AVERAGE PRICE OF 1,024 HOMES$2,123,286
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$609,142
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$906,102
AVERAGE PRICE OF 329 HOMES WITH A POOL$646,907
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $702,902 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $181,725 |
2 bedrooms | $432,592 |
3 bedrooms | $460,557 |
4 bedrooms | $653,890 |
5 bedrooms | $1,029,259 |
Plano Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 785 | 706 | 730 | 629 | 711 |
Average Price | $711,526 | $728,754 | $718,753 | $721,717 | $723,950 |
Avg Price Change | -2.42% | +1.39% | -0.41% | -0.31% | +2.83% |
Median Price | $549,879 | $551,847 | $543,335 | $541,696 | $545,353 |
Med Price Change | -0.36% | +1.57% | +0.30% | -0.68% | +0.30% |
Avg Bedrooms | 3.52 beds | 3.51 beds | 3.48 beds | 3.45 beds | 3.47 beds |
Avg Bathrooms | 2.99 baths | 2.96 baths | 2.94 baths | 2.92 baths | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 210 | $507,515 | 52 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,024 | $702,902 | 51 days |
Multi-Million Dollar Homes | 101 | $2,123,286 | 67 days |
Newly Built Homes | 47 | $609,142 | 82 days |
Homes with a Pool | 329 | $906,102 | 47 days |
Reduced Price Homes | 88 | $646,907 | 50 days |
Powered by
