Rockwall
Rockwall Market Report
$730,604
AVERAGE PRICE OF 659 HOMES$2,168,873
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$751,230
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$872,512
AVERAGE PRICE OF 109 HOMES WITH A POOL$724,312
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $730,604 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
1 bedroom | $203,427 |
2 bedrooms | $344,428 |
3 bedrooms | $457,813 |
4 bedrooms | $716,481 |
5 bedrooms | $883,618 |
Rockwall Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 529 | 481 | 479 | 447 | 486 |
Average Price | $718,301 | $794,233 | $751,749 | $733,450 | $708,477 |
Avg Price Change | -10.57% | +5.65% | +2.49% | +3.52% | -1.25% |
Median Price | $620,261 | $625,212 | $604,164 | $598,076 | $595,515 |
Med Price Change | -0.80% | +3.48% | +1.02% | +0.43% | -0.74% |
Avg Bedrooms | 3.31 beds | 3.3 beds | 3.31 beds | 3.27 beds | 3.31 beds |
Avg Bathrooms | 3.04 baths | 3.02 baths | 2.98 baths | 2.91 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall | 436 | $689,465 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 659 | $730,604 | 73 days |
Multi-Million Dollar Homes | 61 | $2,168,873 | 87 days |
Newly Built Homes | 195 | $751,230 | 84 days |
Homes with a Pool | 109 | $872,512 | 61 days |
Reduced Price Homes | 47 | $724,312 | 83 days |
Powered by
